Fixed Speed Rotary Screw Air Compressors
Working Pressure:0.6 -1.3 MPa, 6-13 Bar, 87-188.5 psi
Free Air Delivery:0.8-23.2 m³/min, 28-819 psi
Working Power:7.5-132 kW, 10- 177 hp
- Benefits
- Parameters
- Video
- Downloads
● Operate at high efficiency and low speed.
● Low noise, low energy consumption, low maintenance costs, high reliability, and a long service life.
● Easy to operate and maintain.
Category | Mode | NX- 7.5HC | NX- 11HC | NX- 15HC | NX- 18HC | NX- 22HC | NX- 30HC | NX- 37HC | NX- 45HC | NX- 55HC | NX- 75HC | NX- 90HC | NX- 110HC | NX- 132HC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compressor | FAD(m³/Min)0.8MPa | 1.1 | 1.6 | 2.4 | 3.0 | 3.7 | 5.0 | 6.8 | 8.0 | 9.8 | 13.1 | 16.8 | 20.0 | 23.2 |
Compressor | FAD(m³/Min)1.0MPa | 1.0 | 1.4 | 2.1 | 2.7 | 3.4 | 4.3 | 6.2 | 7.0 | 9.0 | 11.8 | 14.6 | 17.8 | 20.7 |
Compressor | FAD(m³/Min)1.3MPa | 0.8 | 1.2 | 1.7 | 2.3 | 2.8 | 3.7 | 5.0 | 5.8 | 7.8 | 9.8 | 11.6 | 14.5 | 16.9 |
Compressor | Outlet Temperature (℃) | Environment temperature+15℃ | Environment temperature+15℃ | Environment temperature+15℃ | Environment temperature+15℃ | Environment temperature+15℃ | Environment temperature+15℃ | Environment temperature+15℃ | Environment temperature+15℃ | Environment temperature+15℃ | Environment temperature+15℃ | Environment temperature+15℃ | Environment temperature+15℃ | Environment temperature+15℃ |
Compressor | Driven Method | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven |
Compressor | Lubricating OilVolume (L) | 7 | 12 | 12 | 18 | 18 | 18 | 20 | 20 | 45 | 45 | 65 | 80 | 88 |
Compressor | FAD Control Method | on-off/switchable | on-off/switchable | on-off/switchable | on-off/switchable | on-off/switchable | on-off/switchable | on-off/switchable | on-off/switchable | on-off/switchable | on-off/switchable | on-off/switchable | on-off/switchable | on-off/switchable |
Compressor | MaxWorking Temperature (℃) | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ |
Compressor | Outlet Pipe Diameter (inch) | DN15 | DN20 | DN20 | DN25 | DN25 | DN25 | DN25 | DN25 | DN50 | DN50 | DN50 | DN80 | DN100 |
Motor | Power(Kw) | 7.5 | 11 | 15 | 18 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 |
Motor | Voltage(V) | 380V/50Hz/60Hz | 380V/50Hz/60Hz | 380V/50Hz/60Hz | 380V/50Hz/60Hz | 380V/50Hz/60Hz | 380V/50Hz/60Hz | 380V/50Hz/60Hz | 380V/50Hz/60Hz | 380V/50Hz/60Hz | 380V/50Hz/60Hz | 380V/50Hz/60Hz | 380V/50Hz/60Hz | 380V/50Hz/60Hz |
Motor | Type | Fully enclosed/semi-enclosed external fan type | Fully enclosed/semi-enclosed external fan type | Fully enclosed/semi-enclosed external fan type | Fully enclosed/semi-enclosed external fan type | Fully enclosed/semi-enclosed external fan type | Fully enclosed/semi-enclosed external fan type | Fully enclosed/semi-enclosed external fan type | Fully enclosed/semi-enclosed external fan type | Fully enclosed/semi-enclosed external fan type | Fully enclosed/semi-enclosed external fan type | Fully enclosed/semi-enclosed external fan type | Fully enclosed/semi-enclosed external fan type | Fully enclosed/semi-enclosed external fan type |
Motor | Starting Method | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven |
Cooling Type | Cooling Type | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Safety Indicating Device | Safety Indicating Device | Safety value、exhaust high temperature protection、exhaust high pressure protection、over current protection、less phase protection、reversed phase | Safety value、exhaust high temperature protection、exhaust high pressure protection、over current protection、less phase protection、reversed phase | Safety value、exhaust high temperature protection、exhaust high pressure protection、over current protection、less phase protection、reversed phase | Safety value、exhaust high temperature protection、exhaust high pressure protection、over current protection、less phase protection、reversed phase | Safety value、exhaust high temperature protection、exhaust high pressure protection、over current protection、less phase protection、reversed phase | Safety value、exhaust high temperature protection、exhaust high pressure protection、over current protection、less phase protection、reversed phase | Safety value、exhaust high temperature protection、exhaust high pressure protection、over current protection、less phase protection、reversed phase | Safety value、exhaust high temperature protection、exhaust high pressure protection、over current protection、less phase protection、reversed phase | Safety value、exhaust high temperature protection、exhaust high pressure protection、over current protection、less phase protection、reversed phase | Safety value、exhaust high temperature protection、exhaust high pressure protection、over current protection、less phase protection、reversed phase | Safety value、exhaust high temperature protection、exhaust high pressure protection、over current protection、less phase protection、reversed phase | Safety value、exhaust high temperature protection、exhaust high pressure protection、over current protection、less phase protection、reversed phase | Safety value、exhaust high temperature protection、exhaust high pressure protection、over current protection、less phase protection、reversed phase |
Maintenance Index Instructions | Maintenance Index Instructions | Air filter、oil filter、oil-air separator、lubricated oil、motor grease | Air filter、oil filter、oil-air separator、lubricated oil、motor grease | Air filter、oil filter、oil-air separator、lubricated oil、motor grease | Air filter、oil filter、oil-air separator、lubricated oil、motor grease | Air filter、oil filter、oil-air separator、lubricated oil、motor grease | Air filter、oil filter、oil-air separator、lubricated oil、motor grease | Air filter、oil filter、oil-air separator、lubricated oil、motor grease | Air filter、oil filter、oil-air separator、lubricated oil、motor grease | Air filter、oil filter、oil-air separator、lubricated oil、motor grease | Air filter、oil filter、oil-air separator、lubricated oil、motor grease | Air filter、oil filter、oil-air separator、lubricated oil、motor grease | Air filter、oil filter、oil-air separator、lubricated oil、motor grease | Air filter、oil filter、oil-air separator、lubricated oil、motor grease |
Micro Computer Control | Micro Computer Control | Digital temperature/pressure display control、full automatic operation/shut down control、 timing operation、shutdown control multiple machine interlock control(optional)、 central monitoringexpansion function(optional) | Digital temperature/pressure display control、full automatic operation/shut down control、 timing operation、shutdown control multiple machine interlock control(optional)、 central monitoringexpansion function(optional) | Digital temperature/pressure display control、full automatic operation/shut down control、 timing operation、shutdown control multiple machine interlock control(optional)、 central monitoringexpansion function(optional) | Digital temperature/pressure display control、full automatic operation/shut down control、 timing operation、shutdown control multiple machine interlock control(optional)、 central monitoringexpansion function(optional) | Digital temperature/pressure display control、full automatic operation/shut down control、 timing operation、shutdown control multiple machine interlock control(optional)、 central monitoringexpansion function(optional) | Digital temperature/pressure display control、full automatic operation/shut down control、 timing operation、shutdown control multiple machine interlock control(optional)、 central monitoringexpansion function(optional) | Digital temperature/pressure display control、full automatic operation/shut down control、 timing operation、shutdown control multiple machine interlock control(optional)、 central monitoringexpansion function(optional) | Digital temperature/pressure display control、full automatic operation/shut down control、 timing operation、shutdown control multiple machine interlock control(optional)、 central monitoringexpansion function(optional) | Digital temperature/pressure display control、full automatic operation/shut down control、 timing operation、shutdown control multiple machine interlock control(optional)、 central monitoringexpansion function(optional) | Digital temperature/pressure display control、full automatic operation/shut down control、 timing operation、shutdown control multiple machine interlock control(optional)、 central monitoringexpansion function(optional) | Digital temperature/pressure display control、full automatic operation/shut down control、 timing operation、shutdown control multiple machine interlock control(optional)、 central monitoringexpansion function(optional) | Digital temperature/pressure display control、full automatic operation/shut down control、 timing operation、shutdown control multiple machine interlock control(optional)、 central monitoringexpansion function(optional) | Digital temperature/pressure display control、full automatic operation/shut down control、 timing operation、shutdown control multiple machine interlock control(optional)、 central monitoringexpansion function(optional) |
Pimension | Length(mm) | 940 | 1080 | 1080 | 1380 | 1380 | 1380 | 1500 | 1500 | 1800 | 1800 | 1800 | 2560 | 2560 |
Pimension | Width(mm) | 650 | 750 | 750 | 850 | 850 | 850 | 1000 | 1000 | 1250 | 1250 | 1250 | 1650 | 1650 |
Pimension | Height(mm) | 830 | 1000 | 1000 | 1160 | 1160 | 1160 | 1330 | 1330 | 1670 | 1670 | 1670 | 1900 | 1900 |
Net Weight(kg) | Net Weight(kg) | 165 | 310 | 310 | 400 | 430 | 480 | 620 | 720 | 1480 | 1680 | 1880 | 2400 | 2700 |
Control System
A control system is a reliable and compactly designed system that can be used to control various processes.
● It consists of a microcomputer, typically with an embedded processor, memory and communication interface to manage the functions of other components connected to it.
● Provide stable performance with efficient utilization of resources.

Efficient Air End
The air end selected should be highly efficient, with a large displacement.It should be reliable and cost-effective, with a large rotor, low speed, low noise, low vibration, and low energy consumption.

High Performance Motor
This high performance motor is equipped with renowned brands, IP23/IP54 protection rating, F-class insulation grade, SKF heavy-duty bearings, and efficiency up to 3-5% higher than similar products.

Special Oil for Screw Compressor
Special oil for screw machines offers superior oxidation and emulsification resistance and has a longer service life than traditional machine oils, helping to save customers on maintenance costs.

Oil Separator
An efficient and precise oil-gas separator filter is able to effectively reduce the exhaust oil content in compressed air and the machine sets, keeping it at a maximum of 3PPM.

Air Filter
An efficient and reloadable air filter is crucial for the quality of compressor intake. It guarantees the safety of the main machine, greatly increasing its service life.

Oil Filter
A Spin-on oil filter is designed to completely remove impurities from lubricants, ensuring the lubricant remain clean and extending the life span of a compressor.

Installation Diagram for Fixed Speed Air Compressor

- Share your requirements for expert evaluation (multilingual support).
- Develop customized solution, considering options such as IP level, air end and parts, screen language, remote control, appearance, voltage and temperature adaptation, etc.
- Start production after order confirmation (standard production time: 20-25 days).
- Conduct rigorous quality testing before shipping.
- Lifelong technical support, original maintenance parts support, and up to 10-year warranty on the air end.

Frequently Asked Questions
Fixed Speed Rotary Screw Air Compressors are a type of air compressor that uses a rotary screw to compress air. They are called “fixed speed” because they operate at a constant speed, unlike variable speed compressors which can adjust their speed based on demand. These compressors are known for their reliability and efficiency, making them a popular choice for industrial applications.
Fixed speed rotary screw air compressors are a popular choice for industrial applications because they offer a reliable and efficient source of compressed air. They are designed to run continuously at a fixed speed, which means they can deliver a consistent flow of compressed air without fluctuations in pressure. This makes them ideal for applications that require a steady supply of compressed air, such as manufacturing, construction, and automotive repair. Additionally, fixed speed rotary screw air compressors are generally more affordable than variable speed models.