Silent Piston Compressors
Silent Piston Compressors
Working Pressure: 0.67-1.23 MPa, 6.7-12.3 Bar, 972-1734 psi
Free Air Delivery: 36-500 L/min, 1.3-17.7 cfm
Working Power: 0.58-3.52 kW, 0.78-4.72 hp
Features of the Silent Piston Compressors
Nanxiang Quiet Oil-free Air Compressor boasts the following features:
●Designed without oil, the piston system is lubricated without oil, and the exhaust gas is clean.
●Multiple noise reduction processes designed according to noise science, special flame-retardant sound-absorbing cotton is pasted inside, and the sound is low when the air compressor is working, which can meet the requirements of indoor use.
●The cylinder liner system adopts nano-coating technology, and the piston ring adopts single-piece cast chrome-plated ring, which has a long service life.
●High-efficiency, low-noise motor, directly connected with the piston compressor, no transmission loss; dynamic balance design, low vibration intensity.
●Filters with different precision requirements can be selected according to different needs of the industry to meet various gas quality requirements.
●The unit is easy to use, it can be used immediately when it is connected to the electricity, and no special person is required to be on duty; the air pressure can be adjusted freely within the interval according to the use requirements, and the maintenance is simple.
Medium pressure machine series air compressors:
| Model | Motor Power(kW) | Voltage(V/Hz) | Rotating speed(rpm) | Air intake(L/min) | displacemen(L/min) | Exhaust pressure(Kg/c㎡) | Noise DB(A) | volume(L) | weight (kg) | Dimension(L*W*H)(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| DZW20550AF050 | 0.58×2 | 220/50 | 1440 | 212 | 72 | 8 | 70 | 50 | 39.5 | 70x38x31 |
| DZW2075DAF050 | 0.78×2 | 220/50 | 1440 | 274 | 110 | 8 | 70 | 50 | 41 | 70x38x64 |
| DZW21100AF090 | 1.1×2 | 220/50 | 1440 | 400 | 200 | 8 | 81 | 90 | 80 | 115x39x78 |
| DZW215000AF090 | 1.5×2 | 220/50 | 1440 | 490 | 250 | 8 | 81 | 90 | 82 | 115x39x78 |
| DZW21500TF090 | 1.5×2 | 380/50 | 1440 | 490 | 250 | 8 | 81 | 90 | 84 | 115x39x78 |
| DZW21500TF090G | 1.5×2 | 380/50 | 1440 | 250 | 180 | 12.5 | 85 | 90 | 93 | 115x39x78 |
2 Units Without Oil Air Compressor:
| Model | Motor Power(kW) | Voltage(V/Hz) | Rotating speed(rpm) | Air intake(L/min) | Air intake(L/min) | Exhaust pressure(Kg/c㎡) | Noise DB(A) | volume(L) | weight (kg) | Dimension(L*W*H)(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| DZW20550AF050 | 0.58×2 | 220/50 | 1440 | 212 | 72 | 8 | 70 | 50 | 39.5 | 70x38x31 |
| DZW2075DAF050 | 0.78×2 | 220/50 | 1440 | 274 | 110 | 8 | 70 | 50 | 41 | 70x38x64 |
| DZW21100AF090 | 1.1×2 | 220/50 | 1440 | 400 | 200 | 8 | 81 | 90 | 80 | 115x39x78 |
| DZW215000AF090 | 1.5×2 | 220/50 | 1440 | 490 | 250 | 8 | 81 | 90 | 82 | 115x39x78 |
| DZW21500TF090 | 1.5×2 | 380/50 | 1440 | 490 | 250 | 8 | 81 | 90 | 84 | 115x39x78 |
| DZW21500TF090G | 1.5×2 | 380/50 | 1440 | 250 | 180 | 12.5 | 85 | 90 | 93 | 115x39x78 |
3 Units Without Oil Air Compressor:
| Model | Motor Power(kW) | Voltage(V/Hz) | Rotating speed(rpm) | Air intake(L/min) | Air intake(L/min) | Exhaust pressure(Kg/c㎡) | Noise DB(A) | volume(L) | weight (kg) | Dimension(L*W*H)(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| DZW20550AF050 | 0.58×2 | 220/50 | 1440 | 212 | 72 | 8 | 70 | 50 | 39.5 | 70x38x31 |
| DZW2075DAF050 | 0.78×2 | 220/50 | 1440 | 274 | 110 | 8 | 70 | 50 | 41 | 70x38x64 |
| DZW21100AF090 | 1.1×2 | 220/50 | 1440 | 400 | 200 | 8 | 81 | 90 | 80 | 115x39x78 |
| DZW215000AF090 | 1.5×2 | 220/50 | 1440 | 490 | 250 | 8 | 81 | 90 | 82 | 115x39x78 |
| DZW21500TF090 | 1.5×2 | 380/50 | 1440 | 490 | 250 | 8 | 81 | 90 | 84 | 115x39x78 |
| DZW21500TF090G | 1.5×2 | 380/50 | 1440 | 250 | 180 | 12.5 | 85 | 90 | 93 | 115x39x78 |
4 Units Without Oil Air Compressor:
| Model | Motor Power(kW) | Voltage(V/Hz) | Rotating speed(rpm) | Air intake(L/min) | Air intake(L/min) | Exhaust pressure(Kg/c㎡) | Noise DB(A) | volume(L) | weight (kg) | Dimension(L*W*H)(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| DZW20550AF050 | 0.58×2 | 220/50 | 1440 | 212 | 72 | 8 | 70 | 50 | 39.5 | 70x38x31 |
| DZW2075DAF050 | 0.78×2 | 220/50 | 1440 | 274 | 110 | 8 | 70 | 50 | 41 | 70x38x64 |
| DZW21100AF090 | 1.1×2 | 220/50 | 1440 | 400 | 200 | 8 | 81 | 90 | 80 | 115x39x78 |
| DZW215000AF090 | 1.5×2 | 220/50 | 1440 | 490 | 250 | 8 | 81 | 90 | 82 | 115x39x78 |
| DZW21500TF090 | 1.5×2 | 380/50 | 1440 | 490 | 250 | 8 | 81 | 90 | 84 | 115x39x78 |
| DZW21500TF090G | 1.5×2 | 380/50 | 1440 | 250 | 180 | 12.5 | 85 | 90 | 93 | 115x39x78 |
Note:
Model number remarks: “F” as fixed speed, “V” as VSD. Due to the potentially different rotation speeds of motors, the air flow rates of fixed speed represent the minimum in the range (i.e 30kW 8 bar 5.67m³/min), while VSD can reach the maximum at full loading.
Standard voltage in 380V (+/-10%), 50Hz +/-2% and available for customized voltage 220/380/440/460V/60Hz.
In cases of elevated altitudes, extreme temperatures, excessive humidity, heavy dust exposure, or any other challenging operational environments, we can offer tailored product designs to meet your specific needs. Customization is available to align with your unique requirements.
Installation Diagram(Regular)

Search
All Product
Contact Us
Looking for the Best Compressed Air Solution for your industry?
● Share your requirements for expert evaluation (multilingual support).
● Develop customized solution, considering options such as IP level, air end and parts, screen language, remote control, appearance, voltage and temperature adaptation, etc.
● Start production after order confirmation (standard production time: 20-25 days).
● Conduct rigorous quality testing before shipping.
● Lifelong technical support, original maintenance parts support, and up to 10-year warranty on the air end.

Frequently Asked Questions
What is quiet oil-free air compressor?
A Quiet Oil-free Air Compressor is a device that compresses air using an oil-free piston. In simpler terms, it provides power to instruments and equipment that require pressurized air, as well as for blowing, cleaning, and other similar tasks.
What are the advantages of quiet Oil-free Air Compressor?
Oil-free air compressors have several advantages over traditional compressors that require lubricating oil. Firstly, they produce cleaner air and higher quality output gas as there is no need to add lubricating oil. Secondly, they come equipped with a new PLC control system that provides intelligent and digital control, with features such as automatic start and stop protection, current and voltage overload protection, and high-temperature thermal protection, making them safe and reliable. Thirdly, they offer stable performance, effectively increasing the lifespan of the compressor. Fourthly, they have excellent noise control technology and high-elastic shock absorption and noise reduction design, with a noise level of ≤50db (A), making them suitable for all indoor environments. Fifthly, they provide stable and accurate output gas pressure. Finally, they are made with high-quality materials such as copper coils, precision components, and a well-designed structure, ensuring superior product quality.
In which industries can Quiet Oil-free Air Compressor be applied?
Quiet oil-free air compressors have a wide range of applications in various industries. In the medical industry, air compressors are used for pharmaceutical production, providing oxygen to hospitals, and maintaining clean environments. In the general machinery industry, compressed air is the second largest power source after electricity and is used in heavy industries such as power, petrochemicals, metallurgy, machinery, and automobile manufacturing. The food industry also requires air compressors for bottle washing machines, mixers, food packaging, and processing. In the painting industry, oil-free air compressors are used to improve product quality and ensure process and production safety. In the electronics industry, compressed air is used as a clean and stable power source for automation and control. In the textile industry, oil-free compressors provide pure compressed air for jet looms, ensuring the quality of finished fabrics.


